Guaranteed Safe Checkout

Fujikura Speeder NX Wood Shaft + Tip & Grip

$350.00

COLOR: Blue
WEIGHT/FLEX: 40 R2


FREE SHIPPING
DEALER PRICE-MATCH
FREE 30 DAY SHAFT EXCHANGE
1 YR GOLF SHAFT WARRANTY

The Speeder line has been completely redesigned and features a breakthrough Fujikura proprietary technology – Variable Torque Core (VTC). Developed through our enso® system, Speeder NX is the first Fujikura product line to integrate Variable Torque in its design, utilizing premium materials to refine twisting stiffness in specific regions along the core of the shaft.

  • Speeder NX Blue – Stiffened torque in the tip and handle sections results in increased stability and consistent dynamic loft and face closure at impact.
  • Speeder NX Green – A stiffened mid section further enhances stability to produce lower launch and spin while maintaining feel when loading the shaft.
  • A technology featured in Speeder NX that leverages premium materials and advanced layup techniques to refine twisting in the core of the shaft.
  • Our proprietary 3D motion capture system that enables us to efficiently analyze and thoroughly test shaft designs. enso® analytics has helped lead to breakthrough innovations such as VeloCore and Variable Torque.

SHAFT SPECS

Model Flex Length Weight Tip Flex Butt Flex Torque Par. Tip Length Butt Diameter Bend Point Spin Launch
Speeder NX Blue 40 R2 46 45.5 108 122 5.4 3 0.6 L M/H M/H
R 46 47 104 108 5.4 3 0.6 L M/H M/H
SR 46 48.5 98 100 5.4 3 0.6 L M/H M/H
S 46 50 95 92 5.4 3 0.6 L M/H M/H
Speeder NX Blue 50 R 46 51.5 104 106 4.6 3 0.6 M M M/H
SR 46 53 98 96 4.6 3 0.6 M M M/H
S 46 54.5 94 89 4.6 3 0.6 M M M/H
X 46 56 90 81 4.6 3 0.602 M M M/H
Speeder NX Blue 60 SR 46 62 97 92 3.7 3 0.602 M M/L M/H
S 46 63.5 94 87 3.7 3 0.604 M M/L M/H
X 46 65 90 80 3.7 3 0.606 M M/L M/H
TX 46 67 81 75 3.7 3 0.607 M M/L M/H
Speeder NX Blue 70 S 46 73 88 83 2.9 3 0.606 M M/L M/H
X 46 74.5 83 79 2.9 3 0.608 M M/L M/H
TX 46 76 81 71 2.9 3 0.607 M M/L M/H
Speeder NX Blue 80 X 46 86 80 71 2.5 3 0.611 M M/L M/H
Speeder NX Green 40 R2 46 48 112 120 5.7 3 0.6 L M M/H
R 46 49.5 110 105 5.7 3 0.6 L M M/H
SR 46 51 106 96 5.7 3 0.6 L M M/H
S 46 52.5 105 91 5.7 3 0.6 L M M/H
Speeder NX Green 50 R 46 54.5 108 99 4.9 3 0.6 M M/L M
SR 46 56 106 94 4.9 3 0.6 M M/L M
S 46 57.5 101 86 4.9 3 0.6 M M/L M
X 46 59 99 79 4.9 3 0.6 M M/L M
Speeder NX Green 60 SR 46 65 105 89 3.8 3 0.605 M M/L M
S 46 66.5 97 82 3.8 3 0.61 M M/L M
X 46 68 95 77 3.8 3 0.61 M M/L M
Speeder NX Green 70 S 46 76 92 80 3 3 0.61 M/H L M/L
X 46 77.5 87 74 3 3 0.61 M/H L M/L



Guaranteed Safe Checkout