Fujikura Ventus TR Driver Shaft with Tip & Grip
$350.00
Share
Born from the continuous quest for improvement and backed by enso®-driven analytics and Tour feedback, the VENTUS TR line compliments and builds upon one of the most trusted and best-selling wood shafts in Fujikura history. Welcome to the next level of VENTUS performance.
- With VeloCore Technology providing an incredibly stable platform for performance, the additional integration of a unique Spread Tow carbon fabric works in unison to create advanced overall stability without compromising player feel.
- Ongoing enso® analytics show that the shaft undergoes tremendous stress in the mid/handle section during the transition and downswing.
- By incorporating an incredibly strong and ultra-lightweight Spread Tow carbon fabric, VENTUS TR is able to increase torsional stiffness in this specific section, helping to even further reduce twist and ovalization during the swing.
SHAFT SPECS
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| VENTUS TR Red 5 | R2 | 46 | 59 | 120 | 98 | 3.7 | 3 | 0.608 | M | M/L | M/H |
| R | 46 | 59.5 | 110 | 91 | 3.5 | 3 | 0.608 | M | M/L | M/H | |
| S | 46 | 59.5 | 102 | 84 | 3.3 | 3 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 6 | R | 46 | 67.5 | 104 | 84 | 3.4 | 3 | 0.608 | M | M/L | M/H |
| S | 46 | 68 | 99 | 78 | 3.2 | 3 | 0.608 | M | M/L | M/H | |
| X | 46 | 69.5 | 92 | 74 | 3 | 3 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 7 | S | 46 | 77 | 96 | 74 | 3 | 3 | 0.608 | M | M/L | M/H |
| X | 46 | 78 | 91 | 69 | 2.8 | 3 | 0.608 | M/H | M/L | M/H | |
| VENTUS TR Red 8 | X | 46 | 89.5 | 89 | 64 | 2.7 | 3 | 0.608 | M/H | M/L | M/H |
| VENTUS TR Blue 5 | R2 | 46 | 56 | 112 | 104 | 3.7 | 3 | 0.605 | M | L | M |
| R | 46 | 58 | 104 | 98 | 3.5 | 3 | 0.605 | M | L | M | |
| S | 46 | 58 | 98 | 90 | 3.3 | 3 | 0.605 | M | L | M | |
| VENTUS TR Blue 6 | R | 46 | 67.5 | 100 | 90 | 3.3 | 3 | 0.605 | M | L | M |
| S | 46 | 68 | 94 | 82 | 3.1 | 3 | 0.605 | M | L | M | |
| X | 46 | 68 | 90 | 78 | 2.9 | 3 | 0.605 | M | L | M | |
| TX | 46 | 69.5 | 90 | 71 | 2.9 | 3 | 0.61 | M | L | M | |
| VENTUS TR Blue 7 | S | 46 | 77.5 | 93 | 80 | 2.9 | 3 | 0.605 | M | L | M |
| X | 46 | 78.5 | 89 | 74 | 2.7 | 3 | 0.605 | M | L | M | |
| TX | 46 | 80.5 | 89 | 70 | 2.7 | 3 | 0.61 | M | L | M | |
| VENTUS TR Blue 8 | S | 46 | 86.5 | 91 | 75 | 2.8 | 3 | 0.605 | M | L | M |
| X | 46 | 88.5 | 88 | 70 | 2.6 | 3 | 0.605 | M | L | M | |
| TX | 46 | 90 | 88 | 62 | 2.6 | 3 | 0.61 | M | L | M | |
| VENTUS TR Black 5 | S | 46 | 59 | 97 | 86 | 3.5 | 3 | 0.605 | H | L | L |
| X | 46 | 60 | 92 | 80 | 3.3 | 3 | 0.605 | H | L | L | |
| VENTUS TR Black 6 | S | 46 | 69.5 | 92 | 80 | 3.1 | 3 | 0.605 | H | L | L |
| X | 46 | 70 | 86 | 72 | 2.9 | 3 | 0.605 | H | L | L | |
| VENTUS TR Black 7 | S | 46 | 79.5 | 90 | 74 | 2.8 | 3 | 0.605 | H | L | L |
| X | 46 | 80 | 85 | 68 | 2.7 | 3 | 0.605 | H | L | L | |
| VENTUS TR Black 8 | X | 46 | 89 | 78 | 62 | 2.6 | 3 | 0.605 | H | L | L |





