Mitsubishi Diamana WB(White Board) Driver Shaft + Tip & Grip
Share
The board is back. After a few years away, the vintage surfboard always associated with Diamana™ makes its return with Diamana WB. Built on an extraordinarily popular and tour-proven platform, WB brings classic low-low performance and the legendary stability and control you’ve come to expect after two decades.
The first in the 6th Generation Diamana™ family, WB is designed with all the traditional branding that made Diamana™ so beloved, including flowers in the handle section, a surfboard behind the Diamana logo, and return to the original 53/63/73/83 weight class designations. But rest assured, the only thing throwback about Diamana™ WB is its appearance. Indeed, super high-modulus 80-ton Dialead Pitch Fiber is used in the butt section to deliver maximum stability and increased energy transfer and high modulus 46-ton fiber is used in the shaft’s angle plies to reduce torque without increasing weight for improved control and stability. Carbon fiber orientation at the tip section is optimized to further lower torque.
The classic feel of this Diamana™ profile is achieved through the use of our proprietary Xlink Tech™ Resin System and MR70 technologies. Our Xlink Tech™ Resin System increases the strength and durability of the shaft while driving carbon fiber volume up for better feel. Feel and strength is further increased through the use of our aerospace-grade MR70 fiber – our strongest fiber to date.
Key Features Include:
- 80-ton DIALEAD Pitch Fiber in butt section to maximize stability and energy transfer
- High modulus 46-ton fiber in angle plies to lower torque without increasing weight
- Xlink Tech™ Resin System to increases the strength and durability of the shaft
Who should play it? Golfers in search of a modern, pro-grade shaft to support a penetrating low launch, low spin drive.
Raw Length: 46 in
Tip size: 0.335 in
Diamana™ WB Specifications
SHAFT | FLEX | LENGTH | WEIGHT/GMS | TIP OD | TIP LENGTH | BUTT OD | TORQUE | KICK POINT |
---|---|---|---|---|---|---|---|---|
Diamana™ WB 43 | R2 | 46 | 43 | 0.335 | 3 | 0.600 | 5.5 | High |
Diamana™ WB 43 | R | 46 | 44 | 0.335 | 3 | 0.602 | 5.4 | High |
Diamana™ WB 43 | SR | 46 | 46 | 0.335 | 3 | 0.602 | 5.4 | High |
Diamana™ WB 43 | S | 46 | 47 | 0.335 | 3 | 0.602 | 5.3 | High |
Diamana™ WB 43 | X | 46 | 48 | 0.335 | 3 | 0.602 | 5.3 | High |
Diamana™ WB 53 | R | 46 | 52 | 0.335 | 3 | 0.594 | 4.7 | High |
Diamana™ WB 53 | SR | 46 | 53 | 0.335 | 3 | 0.596 | 4.7 | High |
Diamana™ WB 53 | S | 46 | 54 | 0.335 | 3 | 0.596 | 4.6 | High |
Diamana™ WB 53 | X | 46 | 55 | 0.335 | 3 | 0.598 | 4.6 | High |
Diamana™ WB 53 | TX | 46 | 58 | 0.335 | 3 | 0.600 | 4.6 | High |
Diamana™ WB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | High |
Diamana™ WB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.1 | High |
Diamana™ WB 63 | S | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | High |
Diamana™ WB 63 | X | 46 | 63 | 0.335 | 3 | 0.604 | 3.1 | High |
Diamana™ WB 63 | TX | 46 | 65 | 0.335 | 3 | 0.606 | 3 | High |
Diamana™ WB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 3 | High |
Diamana™ WB 73 | X | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | High |
Diamana™ WB 73 | TX | 46 | 73 | 0.335 | 3 | 0.604 | 2.9 | High |
Diamana™ WB 83 | S | 46 | 80 | 0.335 | 3 | 0.602 | 2.7 | High |
Diamana™ WB 83 | X | 46 | 83 | 0.335 | 3 | 0.602 | 2.7 | High |
Diamana™ WB 83 | TX | 46 | 84 | 0.335 | 3 | 0.604 | 2.7 | High |
Fit Guide
DRIVER MPH/YDS | <80/210 | 81-90/210-239 | 91-105/240-259 | >106/260 |
---|---|---|---|---|
Diamana™ WB 43 | R2/R | R/SR | S/X | |
Diamana™ WB 53 | R | R/SR | S/X | X/TX |
Diamana™ WB 63 | R | R/SR/S | S/X | X/TX |
Diamana™ WB 73 | S/X | X/TX | ||
Diamana™ WB 83 | S/X | TX |