Guaranteed Safe Checkout

Graphite Design Tour AD VF Wood Shaft + Tip & Grip

$379.00

WEIGHT: 4
FLEX: Lite/Senior


FREE SHIPPING
DEALER PRICE-MATCH
FREE 30 DAY SHAFT EXCHANGE
1 YR GOLF SHAFT WARRANTY

Brand new for 2024, Graphite Design introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD VF - Victory Force. Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD VF wood shafts are jet black with red accents and finished with a gloss clear coat.

The Tour AD VF, shaft profile is Firm in the butt section, Stiff+ in the center section and has a Very Stiff tip to promote Low/Mid launch angles and Low-ball spin rates. The Tour AD VF shafts utilizes the modern TORAYCA M40X carbon-fiber material in the butt section of the shaft to support a stiff, yet smooth feeling kick point and the ultra-high modulus TORAYCA T1100G carbon-fiber material in the middle thru to the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel that Graphite Design shafts are so well known for.

  • TORAYCA MX40 carbon-fiber pre-preg
  • TORAYCA T1100G carbon-fiber pre-preg with NANOALLOY technology for increased stability in the mid to tip region and unsurpassed feel
  • 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials
  • Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology

SHAFT SPECS

Shaft Type Part Number Flex Length Wt. Tip OD Tip Para. Butt OD Torque Kick pt Launch Spin
Tour AD VF-4 R2 WVF4-R2 Lite/Senior 46" 46g .335" 3.0" .594" 5.5 MID/HIGH LOW/MID LOW
Tour AD VF-4 R1 WVF4-R1 Regular 46" 46g .335" 3.0" .594" 5.5 MID/HIGH LOW/MID LOW
Tour AD VF-4 S WVF4-S Stiff 46" 47g .335" 3.0" .596" 5.6 MID/HIGH LOW/MID LOW
Tour AD VF-5 R2 WVF5-R2 Lite/Senior 46" 55g .335" 3.0" .596" 4.3 MID/HIGH LOW/MID LOW
Tour AD VF-5 R1 WVF5-R1 Regular 46" 55g .335" 3.0" .596" 4.3 MID/HIGH LOW/MID LOW
Tour AD VF-5 S WVF5-S Stiff 46" 56.5g .335" 3.0" .598" 4.3 MID/HIGH LOW/MID LOW
Tour AD VF-5 X WVF5-X X-Stiff 46" 59g .335" 3.0" .602" 4.3 MID/HIGH LOW/MID LOW
Tour AD VF-6 SR WVF6-SR Stiff Regular 46" 64g .335" 3.0" .600" 3.3 MID/HIGH LOW/MID LOW
Tour AD VF-6 S WVF6-S Stiff 46" 66.5g .335" 3.0" .602" 3.3 MID/HIGH LOW/MID LOW
Tour AD VF-6 X WVF6-X X-Stiff 46" 67g .335" 3.0" .604" 3.3 MID/HIGH LOW/MID LOW
Tour AD VF-6 TX WVF6-TX Tour X-Stiff 46" 68.5g .335" 3.0" .606" 3.3 MID/HIGH LOW/MID LOW
Tour AD VF-7 S WVF7-S Stiff 46" 74g .335" 3.0" .602" 3 MID/HIGH LOW/MID LOW
Tour AD VF-7 X WVF7-X X-Stiff 46" 75.5g .335" 3.0" .604" 3 MID/HIGH LOW/MID LOW
Tour AD VF-7 TX WVF7-TX Tour X-Stiff 46" 77g .335" 3.0" .606" 3 MID/HIGH LOW/MID LOW
Tour AD VF-8 X WVF8-X X-Stiff 46" 85g .335" 3.0" .608" 2.8 MID/HIGH LOW/MID LOW

Guaranteed Safe Checkout