Guaranteed Safe Checkout

Mitsubishi Diamana GT Wood Shaft + Tip & Grip

$360.00

WEIGHT: 40
FLEX: R2


FREE SHIPPING ON SHAFTS
DEALER PRICE-MATCH
FREE 30 DAY SHAFT EXCHANGE
1 YR GOLF SHAFT WARRANTY

Some of White, some of Blue. If you've ever felt like you might need something in between our White and Blue, the mid-launching, low-spinning Diamana GT is for you. GT uses the stiffest handle section of any Diamana profile and is slightly softer in the mid and tip section. Built with a bevy of premium materials including high-modulus MR70 and high-strength boron, Diamana GT can stand up to any golfer and still provide the smooth, pleasing feeling golfers expect from Diamana. Like its siblings Diamana TB and PD, GT also uses Consistent Feel Design for maximum ease of fitting and our breakthrough Xlink Tech Resin System for the best possible feel with no sacrifice in strength.


Key Features Include:
- Mid-launching, low-spinning 5th Generation Diamana offering
- Super firm in handle and slightly softer everywhere else
- Consistent Feel Design for simplicity during fitting process
- Xlink Tech Resin System drives carbon fiber volume way up for better feel without sacrificing strength or durability
- MR70 for strength
- Boron to fortify tip section

Who should play it? Anyone who wants or needs a super-stiff handle that still wants it to feel good.

SHAFT SPECS

PRODUCT FLEX LENGTH (IN) WEIGHT (G) TIP O.D. (IN) TIP LENGTH (IN) BUTT O.D. (IN) TORQUE (°) KICK PT.
5th Gen. Diamana™ GT 40R2 R2 46 46 0.335 3 0.61 5.6 Mid-High
5th Gen. Diamana™ GT 40R R 46 47 0.335 3 0.61 5.6 Mid-High
5th Gen. Diamana™ GT 40SR SR 46 48 0.335 3 0.614 5.5 Mid-High
5th Gen. Diamana™ GT 40S S 46 49 0.335 3 0.61 5.4 Mid-High
5th Gen. Diamana™ GT 40X X 46 49 0.335 3 0.614 5.4 Mid-High
5th Gen. Diamana™ GT 50R R 46 56 0.335 3 0.606 4.7 Mid-High
5th Gen. Diamana™ GT 50SR SR 46 56 0.335 3 0.606 4.7 Mid-High
5th Gen. Diamana™ GT 50S S 46 56 0.335 3 0.606 4.6 Mid-High
5th Gen. Diamana™ GT 50X X 46 59 0.335 3 0.61 4.6 Mid-High
5th Gen. Diamana™ GT 50TX TX 46 61 0.335 3 0.612 4.5 Mid-High
5th Gen. Diamana™ GT 60R R 46 60 0.335 3 0.61 3.9 Mid-High
5th Gen. Diamana™ GT 60SR SR 46 60 0.335 3 0.61 3.9 Mid-High
5th Gen. Diamana™ GT 60S S 46 62 0.335 3 0.606 3.8 Mid-High
5th Gen. Diamana™ GT 60X X 46 65 0.335 3 0.608 3.8 Mid-High
5th Gen. Diamana™ GT 60TX TX 46 66 0.335 3 0.61 3.8 Mid-High
5th Gen. Diamana™ GT 70S S 46 72 0.335 3 0.61 2.9 Mid-High
5th Gen. Diamana™ GT 70X X 46 75 0.335 3 0.612 2.8 Mid-High
5th Gen. Diamana™ GT 70TX TX 46 77 0.335 3 0.614 2.8 Mid-High
5th Gen. Diamana™ GT 80S S 46 82 0.335 3 0.608 2.9 Mid-High
5th Gen. Diamana™ GT 80X X 46 85 0.335 3 0.61 2.8 Mid-High
5th Gen. Diamana™ GT 80TX TX 46 86 0.335 3 0.612 2.8 Mid-High

Guaranteed Safe Checkout