Guaranteed Safe Checkout

Mitsubishi Diamana PD Wood Shaft + Tip & Grip

$360.00

WEIGHT: 40
FLEX: R2


FREE SHIPPING ON SHAFTS
DEALER PRICE-MATCH
FREE 30 DAY SHAFT EXCHANGE
1 YR GOLF SHAFT WARRANTY

The modern day Whiteboard. Diamana PD is the 5th Generation Diamana low launch, low spin offering. Built with our dual-phase Xlink Tech Resin System, high modulus MR70 material and boron fiber infused hybrid prepreg, Diamana PD creates activity in the handle but stability in the tip and midsection for consistent, penetrating ball flight and never sacrifices feel.


Key Features Include:
- Lowest launching, lowest spinning 5th Generation Diamana offering
- Active handle section with stiff middle and tip section
- Low torque for less shaft twist
- Consistent Feel Design to minimize variance in butt OD, weight and balance point to create simplicity during fitting process
- Xlink Tech Resin System drives carbon fiber volume way up for better feel without sarcificing strength or durability
- MR70 for strength
- Boron to fortify tip section

Who should play it? Anyone who likes activity in the handle and strength at the tip is a good match for Diamana PD.

SHAFT SPECS

Shaft Name FLEX LENGTH (IN) WEIGHT (G) TIP OD (IN) TIP LENGTH (IN) BUTT OD (IN) TORQUE (DEG) KICK PT.
5th Gen. Diamana™ PD-Series 40 R2 46 45 0.335 3 0.604 6.1 Mid-High
5th Gen. Diamana™ PD-Series 40 R 46 45 0.335 3 0.604 6.1 Mid-High
5th Gen. Diamana™ PD-Series 40 SR 46 45 0.335 3 0.604 5.8 Mid-High
5th Gen. Diamana™ PD-Series 40 S 46 47 0.335 3 0.604 5.8 Mid-High
5th Gen. Diamana™ PD-Series 40 X 46 49 0.335 3 0.604 5.8 Mid-High
5th Gen. Diamana™ PD-Series 50 R 46 53 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 SR 46 53 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 S 46 53 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 X 46 56 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 TX 46 57 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 60 R 46 63 0.335 3 0.606 3.3 Mid-High
5th Gen. Diamana™ PD-Series 60 SR 46 63 0.335 3 0.606 3.3 Mid-High
5th Gen. Diamana™ PD-Series 60 S 46 64 0.335 3 0.606 3.3 Mid-High
5th Gen. Diamana™ PD-Series 60 X 46 65 0.335 3 0.606 3.2 Mid-High
5th Gen. Diamana™ PD-Series 60 TX 46 66 0.335 3 0.606 3.1 Mid-High
5th Gen. Diamana™ PD-Series 70 S 46 74 0.335 3 0.606 2.8 Mid-High
5th Gen. Diamana™ PD-Series 70 X 46 75 0.335 3 0.606 2.8 Mid-High
5th Gen. Diamana™ PD-Series 70 TX 46 76 0.335 3 0.606 2.7 Mid-High
5th Gen. Diamana™ PD-Series 80 S 46 84 0.335 3 0.606 2.9 Mid-High
5th Gen. Diamana™ PD-Series 80 X 46 84 0.335 3 0.606 2.9 Mid-High
5th Gen. Diamana™ PD-Series 80 TX 46 84 0.335 3 0.606 2.9 Mid-High

Guaranteed Safe Checkout